Property Attributes
- MLS#26908
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CityBrimley-Bay Mills
- Area40 - Brimley & Raco Area
- NeighborhoodDafter
- Zip49715
- StyleA-Frame
- Year Built1986
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size35 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
35 Acre Farm located between Sault Ste Marie and Brimley with 6 Barns, Fenced and Setup for Horses with both indoor and outdoor riding arenas! This beautiful 2 to 3 Bedroom 2 bath with a full basement very well cared for home is a horse lover's dream. The home features tongue and grove throughout, hardwood flooring an open kitchen, dining and living room. The two lofts provide extra space for an office, sitting room or crafts. Both baths feature updated title walls with true craftsmanship. The laundry room features a good-sized room and on the main floor for ease. Two entrances give this home the flexibility to use the basement without disrupting the family living space. New Hi-tensile fencing has been added last year.
| Price History | |
|---|---|
| 9/1/2026 | Listed $569,000 |
| 9/20/2026 | 2$559,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Forced Air,Propane |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Asphalt shingles |
| Appliances | Dishwasher,Double Oven,Dryer,Electric Range,Microwave,Range Hood,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Drilled Well |
| Zoning | Agricultural |
| School District | Brimley |
| Windows | Double Pane Windows,Vinyl |
| Extras | Barn(s),Horses Allowed,Outbuilding,Pole Building,Pole Building/Garage |
| Year Built | 1986 |
| Architectural Style | A-Frame |
| Subdivision | No |
| County | CHIPPEWA |
| Levels | One and One Half |
| Type | Single Family Residence |
| Other Rooms | Loft |
| Age | 31 - 50 |
| Property Type | A |
| Area | 40 - Brimley & Raco Area |
| Terms | Cash,Conventional,FHA,VA,USDA Loan,USDA Direct,USDA Guaranteed |
| Parcel Number | 004-104-004-00 |
| Tax Year | 2024 |
| Patio/Deck | Open Patio |
| In City Limits | No |
| Special Assessment | No |
| Directions | Mackinac Trail South from the Sault to 6 Mile Rd. West on Soo Line,about 1/4 mile South of 6 Mile. Home on West Side of Road. |
| City | Brimley/Bay Mills |
| Geo Lat | 46.412732 |
| Seasonal | No |
| Geo Lon | -84.428938 |
| Picture Timestamp | 2026-09-01T17:00:04.776 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Ceiling Fan(s),Hardwood Floors,Smoke Detector(s),Tile Floors,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings,Internet,Carbon Monoxide Detector(s) |
| Total Bedrooms | 3 |
| Electricity | Installed |
| Total Full Baths | 2 |
| Total Bathrooms | 2.00 |
| Total SqFt | 1600.00 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | No |
| Water View | No |
| Garage Dimensions | 24x48 30x60 40x64 + |
| Landscaping | Fence Metal,Fence Wood,Lawn,Rock,Trees |
| Lot Size | 1320 x 1155 |
| Barrier Free | No |
| Acres | 35.00 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers